Lenovo LOQ Essential 15 I5 12450HX - 16GB - 512 - RTX 3050 6GB
31.200,00 EGP
Core i5‑12450HX processor
RTX 3050 GPU with 6 GB VRAM
16 GB DDR5 RAM (single slot)
512 GB Gen4 SSD
15.6″ 144 Hz FHD IPS displa
On all order
Description
CPU: Intel Core i5‑12450HX (8 cores / 12 threads; up to 4.40 GHz)
GPU: NVIDIA GeForce RTX 3050 6 GB (65 W TGP in Essential model)
Memory: 16 GB DDR5‑4800 (single SODIMM slot, upgradable to 32 GB)
Storage: 512 GB PCIe Gen4 NVMe SSD (two M.2 slots)
Display: 15.6″ FHD (1920×1080) IPS, 144 Hz, 100% sRGB, ~300 nits brightness
Weight: Approx. 1.77 kg – much lighter than standard LOQ 15 models
Quick Comparison
| Lenovo LOQ Essential 15 I5 12450HX - 16GB - 512 - RTX 3050 6GB remove | ASUS FX507VV-LP156W- TUF Gaming F15-i7-13620H-DDR5 16GB-1TB SSD-RTX 4060 8GB GDDR6 -15.6 FHD 144Hz remove | LENOVO LOQ Core I5 13450HX - 24GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 4050 6GB - 2 YEAR WARRENTY remove | Lenovo LOQ Essential 15 I5 12450HX - 12GB - 512 - RTX 2050 4GB remove | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 4060 8GB - 2 YEAR WARRENTY remove | |
|---|---|---|---|---|---|---|
| Name | Lenovo LOQ Essential 15 I5 12450HX - 16GB - 512 - RTX 3050 6GB remove | ASUS FX507VV-LP156W- TUF Gaming F15-i7-13620H-DDR5 16GB-1TB SSD-RTX 4060 8GB GDDR6 -15.6 FHD 144Hz remove | LENOVO LOQ Core I5 13450HX - 24GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 4050 6GB - 2 YEAR WARRENTY remove | Lenovo LOQ Essential 15 I5 12450HX - 12GB - 512 - RTX 2050 4GB remove | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 4060 8GB - 2 YEAR WARRENTY remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 31.200,00 EGP | 54.100,00 EGP | 36.200,00 EGP | 43.500,00 EGP | 27.000,00 EGP | 50.000,00 EGP |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description |
|
|
|
|
|
|
| Add to cart |









Reviews
There are no reviews yet.