Subtotal: 27.000,00 EGP
Lenovo LOQ Essential 15 I5 12450HX - 16GB - 512 - RTX 3050 6GB
31.200,00 EGP
Core i5‑12450HX processor
RTX 3050 GPU with 6 GB VRAM
16 GB DDR5 RAM (single slot)
512 GB Gen4 SSD
15.6″ 144 Hz FHD IPS displa
Description
CPU: Intel Core i5‑12450HX (8 cores / 12 threads; up to 4.40 GHz)
GPU: NVIDIA GeForce RTX 3050 6 GB (65 W TGP in Essential model)
Memory: 16 GB DDR5‑4800 (single SODIMM slot, upgradable to 32 GB)
Storage: 512 GB PCIe Gen4 NVMe SSD (two M.2 slots)
Display: 15.6″ FHD (1920×1080) IPS, 144 Hz, 100% sRGB, ~300 nits brightness
Weight: Approx. 1.77 kg – much lighter than standard LOQ 15 models
Quick Comparison
| Lenovo LOQ Essential 15 I5 12450HX - 16GB - 512 - RTX 3050 6GB remove | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 4050 6GB - 2 YEAR WARRENTY remove | LEGION 5 i7-14650HX - 16 Cores RTX 4060 8GB , 16GB DDR5, 512GB SSD, 16" WQXGA remove | LEGION 5 PRO i7-14650HX - 16 Cores \ RTX 4060 8GB ,\ 16GB DDR5, \1TB SSD, \16" WQXGA 240HZ remove | LENOVO LOQ Core I5 13450HX - 24GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | ACER NITRO V 15 Core i7-13620H 10 Cores - 16GB DDR5 - RTX 3050 6GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove | |
|---|---|---|---|---|---|---|
| Name | Lenovo LOQ Essential 15 I5 12450HX - 16GB - 512 - RTX 3050 6GB remove | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 4050 6GB - 2 YEAR WARRENTY remove | LEGION 5 i7-14650HX - 16 Cores RTX 4060 8GB , 16GB DDR5, 512GB SSD, 16" WQXGA remove | LEGION 5 PRO i7-14650HX - 16 Cores \ RTX 4060 8GB ,\ 16GB DDR5, \1TB SSD, \16" WQXGA 240HZ remove | LENOVO LOQ Core I5 13450HX - 24GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | ACER NITRO V 15 Core i7-13620H 10 Cores - 16GB DDR5 - RTX 3050 6GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 31.200,00 EGP | 43.500,00 EGP | 63.000,00 EGP | 71.100,00 EGP | 36.200,00 EGP | 40.800,00 EGP |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description |
|
|
|
|
|
|
| Add to cart |










Reviews
There are no reviews yet.