Lenovo LOQ Essential 15 I5 12450HX - 12GB - 512 - RTX 2050 4GB
27.000,00 EGP
CPU: Intel Core i5‑12450HX
GPU: NVIDIA RTX 2050 4GB
RAM: 16GB DDR5
Storage: 512GB SSD
Display: 15.6″ FHD IPS, 144Hz
Features: Wi‑Fi 6, USB‑C, Lightweight Design
Description
Lenovo LOQ Essential 15 (i5‑12450HX · RTX 2050 4 GB)
Processor: Intel Core i5‑12450HX (8 cores, up to 4.4 GHz)
Graphics: NVIDIA RTX 2050 4 GB GDDR6 (65 W TGP)
Memory: 12 GB DDR5‑4800 (single- SODIMM, upgradable to 32 GB)
Storage: 512 GB PCIe 4.0 NVMe SSD (two M.2 slots)
Display: 15.6″ FHD (1920×1080) IPS, 144 Hz, 100% sRGB
Weight: Approx. 1.77 kg — significantly lighter than standard LOQ models
Quick Comparison
| Lenovo LOQ Essential 15 I5 12450HX - 12GB - 512 - RTX 2050 4GB remove | HP Victus 15 I5 12450H - 8GB - 512GB - RTX 3050 4GB remove | LENOVO LOQ Core i7-14700HX 20 Cores – 24GB DDR5 – 512GB SSD – RTX 5060 8GB GDDR7 – 15.6″ FHD IPS 100% sRGB 144Hz – 2 YEARS remove | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | LENOVO LOQ Core I5 12600HX - 12GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | LENOVO LOQ Core I5 13450HX - 24GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | |
|---|---|---|---|---|---|---|
| Name | Lenovo LOQ Essential 15 I5 12450HX - 12GB - 512 - RTX 2050 4GB remove | HP Victus 15 I5 12450H - 8GB - 512GB - RTX 3050 4GB remove | LENOVO LOQ Core i7-14700HX 20 Cores – 24GB DDR5 – 512GB SSD – RTX 5060 8GB GDDR7 – 15.6″ FHD IPS 100% sRGB 144Hz – 2 YEARS remove | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | LENOVO LOQ Core I5 12600HX - 12GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | LENOVO LOQ Core I5 13450HX - 24GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 27.000,00 EGP | 29.500,00 EGP | 60.500,00 EGP | 40.200,00 EGP | 34.000,00 EGP | 36.200,00 EGP |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description |
|
|
|
|
|
|
| Add to cart |









Reviews
There are no reviews yet.