Lenovo LOQ Essential 15 I5 12450HX - 12GB - 512 - RTX 2050 4GB
27.000,00 EGP
CPU: Intel Core i5‑12450HX
GPU: NVIDIA RTX 2050 4GB
RAM: 16GB DDR5
Storage: 512GB SSD
Display: 15.6″ FHD IPS, 144Hz
Features: Wi‑Fi 6, USB‑C, Lightweight Design
Description
Lenovo LOQ Essential 15 (i5‑12450HX · RTX 2050 4 GB)
Processor: Intel Core i5‑12450HX (8 cores, up to 4.4 GHz)
Graphics: NVIDIA RTX 2050 4 GB GDDR6 (65 W TGP)
Memory: 12 GB DDR5‑4800 (single- SODIMM, upgradable to 32 GB)
Storage: 512 GB PCIe 4.0 NVMe SSD (two M.2 slots)
Display: 15.6″ FHD (1920×1080) IPS, 144 Hz, 100% sRGB
Weight: Approx. 1.77 kg — significantly lighter than standard LOQ models
Quick Comparison
| Lenovo LOQ Essential 15 I5 12450HX - 12GB - 512 - RTX 2050 4GB remove | ACER NITRO V 15 Core i5-13420H 8 Cores - 8GB DDR5 - RTX 2050 4GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove | LENOVO LOQ Core I5 12600HX - 12GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | Lenovo LOQ Essential 15 I5 12450HX - 16GB - 512 - RTX 3050 6GB remove | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | ACER NITRO V 15 Core i7-13620H 10 Cores - 16GB DDR5 - RTX 3050 6GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove | |
|---|---|---|---|---|---|---|
| Name | Lenovo LOQ Essential 15 I5 12450HX - 12GB - 512 - RTX 2050 4GB remove | ACER NITRO V 15 Core i5-13420H 8 Cores - 8GB DDR5 - RTX 2050 4GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove | LENOVO LOQ Core I5 12600HX - 12GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | Lenovo LOQ Essential 15 I5 12450HX - 16GB - 512 - RTX 3050 6GB remove | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | ACER NITRO V 15 Core i7-13620H 10 Cores - 16GB DDR5 - RTX 3050 6GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 27.000,00 EGP | 30.600,00 EGP | 34.000,00 EGP | 31.200,00 EGP | 40.200,00 EGP | 40.800,00 EGP |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description |
|
|
|
|
|
|
| Add to cart |









Reviews
There are no reviews yet.