LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY
40.200,00 EGP
CPU: Intel Core i7‑13650HX
GPU: NVIDIA RTX 3050 6GB
RAM: 16GB DDR5
Storage: 512GB SSD
Display: 15.6″ FHD IPS, 144Hz
On all order
Description
CPU: Intel Core i7‑13650HX
GPU: NVIDIA GeForce RTX 3050 6 GB GDDR6
RAM: 16 GB DDR5‑4800
Storage: 512 GB PCIe NVMe SSD (2× M.2 slots)
Display: 15.6″ FHD IPS, 144 Hz, 100% sRGB, G‑SYNC support
Weight & Build: ~2.38 kg, Luna Grey chassis, MIL‑STD‑810H durability
Additional Features: Wi‑Fi 6, USB‑C (Gen 2 + DP + PD 140W), HDMI 2.1
Quick Comparison
| LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | ACER NITRO V 15 Core i7-13620H 10 Cores - 16GB DDR5 - RTX 3050 6GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove | LEGION 5 i7-14650HX - 16 Cores RTX 4060 8GB , 16GB DDR5, 512GB SSD, 16" WQXGA remove | LENOVO LOQ Core I5 13450HX - 24GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | ACER NITRO V 15 Core i5-13420H 8 Cores - 8GB DDR5 - RTX 2050 4GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove | LEGION 5 PRO i7-14650HX - 16 Cores \ RTX 4060 8GB ,\ 16GB DDR5, \1TB SSD, \16" WQXGA 240HZ remove | |
|---|---|---|---|---|---|---|
| Name | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | ACER NITRO V 15 Core i7-13620H 10 Cores - 16GB DDR5 - RTX 3050 6GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove | LEGION 5 i7-14650HX - 16 Cores RTX 4060 8GB , 16GB DDR5, 512GB SSD, 16" WQXGA remove | LENOVO LOQ Core I5 13450HX - 24GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | ACER NITRO V 15 Core i5-13420H 8 Cores - 8GB DDR5 - RTX 2050 4GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove | LEGION 5 PRO i7-14650HX - 16 Cores \ RTX 4060 8GB ,\ 16GB DDR5, \1TB SSD, \16" WQXGA 240HZ remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 40.200,00 EGP | 40.800,00 EGP | 63.000,00 EGP | 36.200,00 EGP | 30.600,00 EGP | 71.100,00 EGP |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description |
|
|
|
|
|
|
| Add to cart |







Reviews
There are no reviews yet.