LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY
40.200,00 EGP
CPU: Intel Core i7‑13650HX
GPU: NVIDIA RTX 3050 6GB
RAM: 16GB DDR5
Storage: 512GB SSD
Display: 15.6″ FHD IPS, 144Hz
Description
CPU: Intel Core i7‑13650HX
GPU: NVIDIA GeForce RTX 3050 6 GB GDDR6
RAM: 16 GB DDR5‑4800
Storage: 512 GB PCIe NVMe SSD (2× M.2 slots)
Display: 15.6″ FHD IPS, 144 Hz, 100% sRGB, G‑SYNC support
Weight & Build: ~2.38 kg, Luna Grey chassis, MIL‑STD‑810H durability
Additional Features: Wi‑Fi 6, USB‑C (Gen 2 + DP + PD 140W), HDMI 2.1
Quick Comparison
| LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | LENOVO LOQ 15IRX9 83DV00VMED Intel Core i7-14700HX - RTX 4060 8GB - 16GB 2x8 DDR5 5600MHz - 1TB M.2 GEN4 - 15.6 FHD IPS 100 - 300nits sRGB 144Hz - white backlight keyboard - Windows 11 - 2YEARS WARRANTY remove | LEGION 5 i7-14650HX - 16 Cores RTX 4060 8GB , 16GB DDR5, 512GB SSD, 16" WQXGA remove | LEGION 5 PRO i7-14650HX - 16 Cores \ RTX 4060 8GB ,\ 16GB DDR5, \1TB SSD, \16" WQXGA 240HZ remove | ACER NITRO V 15 Core i7-13620H 10 Cores - 16GB DDR5 - RTX 3050 6GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove | Lenovo LOQ Essential 15 I5 12450HX - 16GB - 512 - RTX 3050 6GB remove | |
|---|---|---|---|---|---|---|
| Name | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | LENOVO LOQ 15IRX9 83DV00VMED Intel Core i7-14700HX - RTX 4060 8GB - 16GB 2x8 DDR5 5600MHz - 1TB M.2 GEN4 - 15.6 FHD IPS 100 - 300nits sRGB 144Hz - white backlight keyboard - Windows 11 - 2YEARS WARRANTY remove | LEGION 5 i7-14650HX - 16 Cores RTX 4060 8GB , 16GB DDR5, 512GB SSD, 16" WQXGA remove | LEGION 5 PRO i7-14650HX - 16 Cores \ RTX 4060 8GB ,\ 16GB DDR5, \1TB SSD, \16" WQXGA 240HZ remove | ACER NITRO V 15 Core i7-13620H 10 Cores - 16GB DDR5 - RTX 3050 6GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove | Lenovo LOQ Essential 15 I5 12450HX - 16GB - 512 - RTX 3050 6GB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 40.200,00 EGP | 56.250,00 EGP | 63.000,00 EGP | 71.100,00 EGP | 40.800,00 EGP | 31.200,00 EGP |
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description |
| CPU : Intel Core i7-14700HX.GPU : NVIDIA GeForce RTX 4060 8GB GDDR6.RAM : 16GB DDR5 (2x8) 5600MHz.STORAGE : TB M.2 NVMe PCIe Gen 4 SSD. |
|
|
|
|
| Add to cart |









Reviews
There are no reviews yet.