LENOVO LOQ Core I5 13450HX - 24GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY
36.200,00 EGP
CPU: Intel Core i5‑13450HX
GPU: NVIDIA RTX 3050 6GB
RAM: 16GB DDR5
Storage: 512GB SSD
Display: 15.6″ FHD IPS, 144Hz
Description
CPU: Intel Core i5‑13450HX (10-core / 16-thread, up to 4.6 GHz)
GPU: NVIDIA GeForce RTX 3050 6 GB GDDR6 (~95 W TGP)
RAM: 24 GB DDR5‑4800
Storage: 512 GB PCIe NVMe SSD (2× M.2 slots)
Display: 15.6″ FHD IPS, 144 Hz, 100% sRGB, G‑SYNC support
Weight & Build: ~2.38 kg, Luna Grey chassis, MIL‑STD‑810H durability
Additional Features: Wi‑Fi 6, USB‑C (Gen 2 + DP + PD 140W), HDMI 2.1
Quick Comparison
| LENOVO LOQ Core I5 13450HX - 24GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | ACER NITRO V 15 Core i7-13620H 10 Cores - 16GB DDR5 - RTX 3050 6GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove | Lenovo LOQ Essential 15 I5 12450HX - 12GB - 512 - RTX 2050 4GB remove | LENOVO LOQ Core I5 12600HX - 12GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | LENOVO LOQ Core i7-14700HX 20 Cores – 24GB DDR5 – 512GB SSD – RTX 5060 8GB GDDR7 – 15.6″ FHD IPS 100% sRGB 144Hz – 2 YEARS remove | ASUS FX507VV-LP156W- TUF Gaming F15-i7-13620H-DDR5 16GB-1TB SSD-RTX 4060 8GB GDDR6 -15.6 FHD 144Hz remove | |
|---|---|---|---|---|---|---|
| Name | LENOVO LOQ Core I5 13450HX - 24GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | ACER NITRO V 15 Core i7-13620H 10 Cores - 16GB DDR5 - RTX 3050 6GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove | Lenovo LOQ Essential 15 I5 12450HX - 12GB - 512 - RTX 2050 4GB remove | LENOVO LOQ Core I5 12600HX - 12GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | LENOVO LOQ Core i7-14700HX 20 Cores – 24GB DDR5 – 512GB SSD – RTX 5060 8GB GDDR7 – 15.6″ FHD IPS 100% sRGB 144Hz – 2 YEARS remove | ASUS FX507VV-LP156W- TUF Gaming F15-i7-13620H-DDR5 16GB-1TB SSD-RTX 4060 8GB GDDR6 -15.6 FHD 144Hz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 36.200,00 EGP | 40.800,00 EGP | 27.000,00 EGP | 34.000,00 EGP | 60.500,00 EGP | 54.100,00 EGP |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description |
|
|
|
|
|
|
| Add to cart |








Reviews
There are no reviews yet.