Subtotal: 27.000,00 EGP
HP Victus 15 I5 12450H - 8GB - 512GB - RTX 3050 4GB
29.500,00 EGP
CPU: Intel Core i5‑12450H
GPU: NVIDIA RTX 3050 4GB
RAM: 8GB DDR4
Storage: 512GB SSD
Display: 15.6″ FHD IPS, 144Hz
Description
HP Victus 15 (i5‑12450H · 8 GB DDR4 · RTX 3050 4 GB)
CPU: Intel Core i5‑12450H (up to 4.4 GHz, 8 cores / 12 threads)
GPU: NVIDIA GeForce RTX 3050 Laptop GPU, 75 W, 4 GB GDDR6
RAM: 8 GB DDR4 (single-channel; typically expandable)
Storage: 512 GB PCIe NVMe SSD
Display: 15.6″ Full HD (1920×1080) IPS panel, 144 Hz refresh rate, ~250 nits brightness
Quick Comparison
| HP Victus 15 I5 12450H - 8GB - 512GB - RTX 3050 4GB remove | LENOVO LOQ Core I5 12600HX - 12GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | LEGION 5 i7-14650HX - 16 Cores RTX 4060 8GB , 16GB DDR5, 512GB SSD, 16" WQXGA remove | Lenovo LOQ Essential 15 I5 12450HX - 16GB - 512 - RTX 3050 6GB remove | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 4060 8GB - 2 YEAR WARRENTY remove | ASUS FX507VV-LP156W- TUF Gaming F15-i7-13620H-DDR5 16GB-1TB SSD-RTX 4060 8GB GDDR6 -15.6 FHD 144Hz remove | |
|---|---|---|---|---|---|---|
| Name | HP Victus 15 I5 12450H - 8GB - 512GB - RTX 3050 4GB remove | LENOVO LOQ Core I5 12600HX - 12GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | LEGION 5 i7-14650HX - 16 Cores RTX 4060 8GB , 16GB DDR5, 512GB SSD, 16" WQXGA remove | Lenovo LOQ Essential 15 I5 12450HX - 16GB - 512 - RTX 3050 6GB remove | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 4060 8GB - 2 YEAR WARRENTY remove | ASUS FX507VV-LP156W- TUF Gaming F15-i7-13620H-DDR5 16GB-1TB SSD-RTX 4060 8GB GDDR6 -15.6 FHD 144Hz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 29.500,00 EGP | 34.000,00 EGP | 63.000,00 EGP | 31.200,00 EGP | 50.000,00 EGP | 54.100,00 EGP |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description |
|
|
|
|
|
|
| Add to cart |









Reviews
There are no reviews yet.