Subtotal: 43.500,00 EGP
ACER NITRO V 15 Core i7-13620H 10 Cores - 16GB DDR5 - RTX 3050 6GB - 512 GB SSD - 15.6 FHD IPS 165HZ
40.800,00 EGP
Core i7‑13620H (10-core, 13th Gen)
GeForce RTX 3050 6 GB GPU
16 GB DDR5 RAM (dual-channel)
512 GB PCIe NVMe SSD (expandable)
Description
CPU: Intel Core i7‑13620H, 10 cores (6 P‑cores, 4 E‑cores) @ up to 2.4 GHz base; up to 4.7 GHz turbo
GPU: NVIDIA GeForce RTX 3050 6 GB GDDR6 (up to ~60 W TGP; boost clock ~1695 MHz) with RTX and DLSS support
RAM: 16 GB DDR5 memory, dual‑channel (upgradeable)
Storage: 512 GB PCIe NVMe SSD (2nd M.2 slot available)
Display: 15.6″ Full HD (1920×1080) IPS panel at 144 Hz standard (up to 165 Hz in newer SKUs); ComfyView matte coating
Weight: Approximately 2.11 kg (4.65 lb)
Connectivity: USB‑A ×3, USB‑C (Gen 2 + DP), HDMI, Gigabit Ethernet, Wi‑Fi 6, Bluetooth ~5.x, audio jack
Battery: 57 Wh, ~7–8 hours light usage
Quick Comparison
| ACER NITRO V 15 Core i7-13620H 10 Cores - 16GB DDR5 - RTX 3050 6GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove | LENOVO LOQ Core I5 13450HX - 24GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | LEGION 5 PRO i7-14650HX - 16 Cores \ RTX 4060 8GB ,\ 16GB DDR5, \1TB SSD, \16" WQXGA 240HZ remove | Lenovo LOQ Essential 15 I5 12450HX - 16GB - 512 - RTX 3050 6GB remove | ASUS FX507VV-LP156W- TUF Gaming F15-i7-13620H-DDR5 16GB-1TB SSD-RTX 4060 8GB GDDR6 -15.6 FHD 144Hz remove | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 4060 8GB - 2 YEAR WARRENTY remove | |
|---|---|---|---|---|---|---|
| Name | ACER NITRO V 15 Core i7-13620H 10 Cores - 16GB DDR5 - RTX 3050 6GB - 512 GB SSD - 15.6 FHD IPS 165HZ remove | LENOVO LOQ Core I5 13450HX - 24GB - 512GB - RTX 3050 6GB - 2 YEAR WARRENTY remove | LEGION 5 PRO i7-14650HX - 16 Cores \ RTX 4060 8GB ,\ 16GB DDR5, \1TB SSD, \16" WQXGA 240HZ remove | Lenovo LOQ Essential 15 I5 12450HX - 16GB - 512 - RTX 3050 6GB remove | ASUS FX507VV-LP156W- TUF Gaming F15-i7-13620H-DDR5 16GB-1TB SSD-RTX 4060 8GB GDDR6 -15.6 FHD 144Hz remove | LENOVO LOQ Core I7 13650HX - 16GB - 512GB - RTX 4060 8GB - 2 YEAR WARRENTY remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 40.800,00 EGP | 36.200,00 EGP | 71.100,00 EGP | 31.200,00 EGP | 54.100,00 EGP | 50.000,00 EGP |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description |
|
|
|
|
|
|
| Add to cart |











Reviews
There are no reviews yet.