Subtotal: 10.500,00 EGP
Cougar Armor One V2 GOLD Gaming Chair
10.500,00 EGP
- Choice of PVC leather or woven fabric upholstery options.
- 4D folding armrests support arms or maximize mobility as preferences dictate.
- High-back structure tailored for comfort and lower back support.
- Securing strap for the lumbar pillow is hidden discreetly within the backrest.
- Back pocket for additional storage.
1 in stock
On all order
Description
| Surface | PVC Leather |
|---|
| Arm Rest Directions | 4D Folding Armrests | |||
|---|---|---|---|---|
| Hidden securing strap for the lumbar pillow | Yes | |||
| Backrest Pocket | Yes | |||
| Weight Support | 120 kg (264.6 lb) | |||
| Product Weight | 20.7 kg (45.6 lb) | |||
Quick Comparison
| Cougar Armor One V2 GOLD Gaming Chair remove | Cougar Chair Armor Air remove | Redragon Heth C313 Black Gaming Chair remove | Cougar Chair Armor Hotrod Black remove | Redragon C213 gaming chair remove | |
|---|---|---|---|---|---|
| Name | Cougar Armor One V2 GOLD Gaming Chair remove | Cougar Chair Armor Air remove | Redragon Heth C313 Black Gaming Chair remove | Cougar Chair Armor Hotrod Black remove | Redragon C213 gaming chair remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | |||||
| Rating | |||||
| Price | 10.500,00 EGP | 11.000,00 EGP | 9.100,00 EGP | 14.000,00 EGP | 12.700,00 EGP |
| Stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Additional information | |||||
| Description |
| • Multi-zone backrest provides optimum support • Body-embracing design immerses you in comfort • PAFRP shell stays strong and flexible • Ergonomic head cushion and lumbar cushion • Equipped with noise-reducing casters • Upholstered in premium Hyper-Dura leatherette • 3D adjustable armrest | |||
| Add to cart |











Reviews
There are no reviews yet.