Cougar Chair Armor Hotrod Black
14.000,00 EGP
• Multi-zone backrest provides optimum support
• Body-embracing design immerses you in comfort
• PAFRP shell stays strong and flexible
• Ergonomic head cushion and lumbar cushion
• Equipped with noise-reducing casters
• Upholstered in premium Hyper-Dura leatherette
• 3D adjustable armrest
2 in stock
On all order
Description
| product Name | COUGAR HOTROD Gaming Chair |
|---|---|
| Weight Support | 136 kg ( 299.8 lb) |
| product Weight | 27.1 kg ( 59.8 lb) |
Quick Comparison
| Cougar Chair Armor Hotrod Black remove | Cougar Armor One V2 GOLD Gaming Chair remove | Cougar Chair Armor Air remove | Redragon Heth C313 Black Gaming Chair remove | Redragon C213 gaming chair remove | |
|---|---|---|---|---|---|
| Name | Cougar Chair Armor Hotrod Black remove | Cougar Armor One V2 GOLD Gaming Chair remove | Cougar Chair Armor Air remove | Redragon Heth C313 Black Gaming Chair remove | Redragon C213 gaming chair remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | |||||
| Rating | |||||
| Price | 14.000,00 EGP | 10.500,00 EGP | 11.000,00 EGP | 9.100,00 EGP | 12.700,00 EGP |
| Stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Additional information | |||||
| Description | • Multi-zone backrest provides optimum support • Body-embracing design immerses you in comfort • PAFRP shell stays strong and flexible • Ergonomic head cushion and lumbar cushion • Equipped with noise-reducing casters • Upholstered in premium Hyper-Dura leatherette • 3D adjustable armrest |
| |||
| Add to cart |









Reviews
There are no reviews yet.